BQ-ULF-100H HANDHELD ULTRASONIC FLOW METER
The BOQU handheld ultrasonic flow meter has been upgraded based on the previous handheld ultrasonic flow meter which is still the main product line of the company. The new Version retains most of the excellent features and functions of the previous versions: the pulse measurement technology, the ultrasonic igniting and the small signal receiving circuits etc. The main improvements are made on the battery supply circuit and on the transmitting circuits. All other circuits are simply integrated into this new version without major modifications, due to the fact that we have already applied the most advanced measurement technologies and attained a more reliable model of handheld ultrasonic flow meter.
The hardware features of handheld ultrasonic flow meter is the ease of operation, high accuracy and outstanding reliability, while the software provides a very friendly user interface and much more functions. It employs a patent balanced lower voltage multi-pulse igniting circuit which increases the anti-interference ability magnificently so that the handheld ultrasonic flow meter will work properly even in demanding industrial environments such as those with power frequency transverter working nearby.
TECHNICAL PARAMETERS
Product | BQ-ULF-100H Handheld Ultrasonic Flow Meter |
Pipe Size | 15mm-6000mm |
Linearity | 0.5% |
Repeatability | 0.2% |
Accuracy | ±1% of reading at rates>0.2 mps |
Response Time | 0-999 seconds, user-configurable |
Velocity | ±32 m/s |
Totalizer | 7-digit totals for net, positive and negative flow respectively |
Power Supply | 3 AAA built-in Ni-H batteries. When fully recharged it will last over 12 hours of operation. 100V-240VAC for the charger |
Data Logger | Built-in data logger can store over 2000 lines of data |
Communication | RS-232, baud-rate: from 75 to 57600. Protocol. User protocols can be made by user requirements |
SELECTION OF ULTRASONIC FLOW SENSOR
Type | Specification | Model | Measured Pipe Size | Working temperature | Dimension |
Standard Tri-clamp Sensor | Small | TS-2 | DN15 - DN100 | -30℃~90℃ | 45*25*32mm |
Middle | TM-1 | DN50 - DN700 | -30℃~90℃ | 64*39*44mm | |
Large | TL-1 | DN300 - DN6000 | -30℃~90℃ | 97*54*53mm | |
High Tempetaure Tri-clamp Sensor | High temp/Small | TS-2-HT | DN15 - DN100 | -30℃~160℃ | 45*25*32mm |
High temp/Middle | TM-1-HT | DN50 - DN700 | -30℃~160℃ | 64*39*44mm | |
High temp/Large | TL-1-HT | DN300 - DN6000 | -30℃~160℃ | 97*54*53mm | |
Rail way Tri-clamp Sensor | Rail way/Small | HS | DN15 - DN100 | -30℃~90℃ | 318*59*85mm |
Rail way/Middle | HM | DN50 - DN300 | -30℃~90℃ | 568*59*85mm | |
Rail way/Extended | EB-1 | DN300 - DN700 | -30℃~90℃ | 188*59*49mm | |
High temperature Rail Tri-clamp Sensor | High temp rail/Small | HS-HT | DN15 - DN100 | -30℃~160℃ | 318*59*85mm |
High temp rail/Middle | HM-HT | DN50 - DN300 | -30℃~160℃ | 568*59*85mm | |
High temp rail/Large | EB-1-HT | DN300 - DN700 | -30℃~160℃ | 188*59*49mm |
Contact Us
Contact us right away
BOQU Instrument focus on development and production of water quality analyzers and sensors, including water quality meter, dissolved oxygen meter, pH sensors, etc.