BQ-ULF-100P
PORTABLE ULTRASONIC FLOW METER
The BQ-ULF-100P portable ultrasonic flow meter is designed to measure the fluid velocity of liquid within a closed conduit. The transducers are a non-contacting, clamp-on type, which will provide benefits of non-fouling operation and easy installation.The portable ultrasonic flow meter utilizes two ultrasonic flow transducers that function as both ultrasonic flow transmitters and receivers. The transducers are clamped on the outside of a closed pipe at a specific distance from each other. The transducers can be mounted in V-method where the sound transverses the pipe twice, or W-method where the sound transverses the pipe four times, or in Z-method where the transducers are mounted on opposite sides of the pipe and the sound crosses the pipe once. This selection of the mounting method depends on pipe and liquid characteristics. The flow meter operates by alternately transmitting and receiving a frequency modulated burst of sound energy between the two ultrasonic flow transducers and measuring the transit time that it takes for sound to travel between the two ultrasonic flow transducers. The difference in the transit time measured is directly and exactly related to the velocity of the liquid in the pipe
TECHNICAL PARAMETERS
Product | BQ-ULF-100P Portable Ultrasonic Flow Meter |
Pipe Size | 15mm-6000mm |
Linearity | 0.5% |
Repeatability | 0.2% |
Accuracy | Better than ±1% |
Velocity | ±32 m/s |
Display | 2 line x 20 character LCD with backlight |
Printer | with Printer |
Communication | RS485 Modbus RTU |
Power Supply | Built-in rechargeable Ni-MH battery (for 20 hours operation) or AC 220V |
Power Consumption | 1.5W |
Power Charge | Intelligent charging with AC 220V. After charging sufficiently, it automatically stop and display green light |
SELECTION OF ULTRASONIC FLOW SENSOR
Type | Specification | Model | Measured Pipe Size | Working temperature | Dimension |
Standard Tri-clamp Sensor | Small | TS-2 | DN15 - DN100 | -30℃~90℃ | 45*25*32mm |
Middle | TM-1 | DN50 - DN700 | -30℃~90℃ | 64*39*44mm | |
Large | TL-1 | DN300 - DN6000 | -30℃~90℃ | 97*54*53mm | |
High Tempetaure Tri-clamp Sensor | High temp/Small | TS-2-HT | DN15 - DN100 | -30℃~160℃ | 45*25*32mm |
High temp/Middle | TM-1-HT | DN50 - DN700 | -30℃~160℃ | 64*39*44mm | |
High temp/Large | TL-1-HT | DN300 - DN6000 | -30℃~160℃ | 97*54*53mm | |
Rail way Tri-clamp Sensor | Rail way/Small | HS | DN15 - DN100 | -30℃~90℃ | 318*59*85mm |
Rail way/Middle | HM | DN50 - DN300 | -30℃~90℃ | 568*59*85mm | |
Rail way/Extended | EB-1 | DN300 - DN700 | -30℃~90℃ | 188*59*49mm | |
High temperature Rail Tri-clamp Sensor | High temp rail/Small | HS-HT | DN15 - DN100 | -30℃~160℃ | 318*59*85mm |
High temp rail/Middle | HM-HT | DN50 - DN300 | -30℃~160℃ | 568*59*85mm | |
High temp rail/Large | EB-1-HT | DN300 - DN700 | -30℃~160℃ | 188*59*49mm |
Contact Us
Contact us right away
BOQU Instrument focus on development and production of water quality analyzers and sensors, including water quality meter, dissolved oxygen meter, pH sensors, etc.